| TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 4 | 0 | 0 | 18 | 0.835 | W L W W L | vs RCB | 2252/249.0 | 2129/259.2 | ||||||||
| 2 | 13 | 7 | 5 | 0 | 1 | 15 | 0.381 | L W W NR L | vs DC | 2146/234.3 | 2086/237.5 | ||||||||
| 3 | 13 | 7 | 5 | 0 | 1 | 15 | 0.304 | W W L NR L | vs KKR | 2077/235.2 | 2041/239.3 | ||||||||
| 4 | 13 | 7 | 6 | 0 | 0 | 14 | 0.180 | W W L L W | vs GT | 2305/255.4 | 2237/253.1 | ||||||||
| 5 | 13 | 7 | 6 | 0 | 0 | 14 | -0.128 | L W W L W | vs SRH | 2391/252.3 | 2420/252.1 | ||||||||
| 6 | 13 | 6 | 7 | 0 | 0 | 12 | 0.140 | L W L L L | vs PBKS | 2230/252.3 | 2202/253.2 | ||||||||
| 7 | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 | W L W W L | vs LSG | 2288/254.3 | 2256/244.0 | ||||||||
| 8 | 13 | 6 | 7 | 0 | 0 | 12 | -0.308 | L W L L W | vs RR | 2331/255.3 | 2375/251.5 | ||||||||
| 9 | 13 | 5 | 8 | 0 | 0 | 10 | -0.572 | W L L W W | vs CSK | 2036/256.0 | 2201/258.1 | ||||||||
| 10 | 13 | 4 | 9 | 0 | 0 | 8 | -0.558 | L L L W L | vs MI | 2176/257.1 | 2285/253.2 | ||||||||
Sports leagues and tournaments: Join our organized sports leagues and tournaments to compete against other skilled athletes or teams. Whether you're interested in soccer, basketball, or any other sport, our leagues offer a fantastic opportunity to showcase your skills and engage in friendly competition.
Thursday, 18 May 2023
IPL POINT TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment